[Melon KPOP Top 100 Year-End Chart 2022](https://www.melon.com/chart/age/index.htm?chartType=YE&chartGenre=KPOP&chartDate=2022)

|**#**|**Song Title**|**Artist**|
|:-|:-|:-|
|1|LOVE DIVE|IVE|
|2|TOMBOY|(G)I-DLE|
|3|DrunKen Confession|Kim MinSeok (MeloMance)|
|4|Love, Maybe|MeloMance|
|5|Love Always Runs Away|Lim Young Woong|
|6|ELEVEN|IVE|
|7|Still Life|BIGBANG|
|8|If you lovingly call my name|GyeongseoYeji, Jeon Gunho|
|9|That That (prod. & feat. SUGA of BTS)|PSY|
|10|Beyond Love (Feat. 10CM) |BIG Naughty|
|11 |Traffic Light|Lee Mujin|
|12 |INVU|TAEYEON|
|13|Merry-Go-Round (Feat. Zion.T, Wonstein) (Prod. Slom)|sokodomo|
|14 |Feel My Rhythm|Red Velvet|
|15 |Hype Boy| NewJeans|
|16|GANADARA (Feat. IU)|Jay Park|
|17 |Attention|NewJeans|
|18|After LIKE |IVE|
|19|Dear my X |KyoungSeo|
|20|At That Moment|WSG WANNABE (Gaya-G)|
|21|LOVE me|BE’O|
|22 |Next Level|aespa|
|23 |Limousine (Feat. MINO) (Prod. GRAY)|BE’O|
|24 |Drama|IU|
|25|Strawberry Moon|IU|
|26 |Every moment of you|Sung Si Kyung|
|27 |without me |Juho|
|28|Do you want to hear|MSG WANNABE (M.O.M)
|29 |Think About You|Joosiq|
|30 |Dynamite|BTS|
|31|I Missed You|WSG WANNABE (4FIRE)|
|32|SMILEY (Feat. BIBI)|YENA|
|33| Weekend|TAEYEON|
|34|FEARLESS|LE SSERAFIM|
|35|Butter|BTS|
|36|Pink Venom|BLACKPINK|
|37|Always love you|Kassy|
|38 |Shiny Star (2020)|KyoungSeo|
|39 |New Thing (Prod. ZICO) (Feat. Homies)|ZICO|
|40|Counting Stars (Feat. Beenzino) |BE’O|
|41|Every Day, Every Moment|Paul Kim|
|42|When it snows (Feat. Heize)|Lee Mujin|
|43|Trust in Me |Lim Young Woong|
|44|OHAYO MY NIGHT|D-Hack, PATEKO|
|45 |Hold my hand|IU|
|46 |Permission to Dance|BTS|
|47|Our Blues, Our Life|Lim Young Woong|
|48|Foolish Love|MSG WANNABE (M.O.M)|
|49|Event Horizon|YOUNHA|
|50 |Step Back|GOT the beat|
|51 |Celebrity|IU|
|52 |MY BAG|(G)I-DLE|
|53|Savage|aespa|
|54 |POP!|NAYEON (TWICE)|
|55 |Gradation|10CM|
|56 |Horangsuwolga|Tophyun|
|57|LILAC|IU|
|58 |Spring Day|BTS|
|59 |Suddenly|BE’O|
|60|Dreams Come True|aespa|
|61 |How can I love the heartbreak, you’re the one I love|AKMU|
|62 |Love story|BOL4|
|63 |Meeting is easy, parting is hard (Feat. Leellamarz) (Prod. TOIL) |Basick|
|64|Siren Remix (Feat. UNEDUCATED KID, Paul Blanco)|Homies|
|65 |Baby I Need You|Joosiq|
|66|Haeyo (2022)|An Nyeong|
|67 |Blueming|IU|
|68 |The Eternal Moment|MAKTUB|
|69 |RUN2U|STAYC|
|70 |Go Back|MeloMance|
|71 |SNEAKERS|ITZY|
|72|Rollin’ |Brave Girls|
|73|HAPPEN|Heize|
|74 |Cookie |NewJeans|
|75 |If We Ever Meet Again|Lim Young Woong|
|76 |FOREVER 1|Girls’ Generation|
|77 |Winter Sleep|IU|
|78|Shut Down|BLACKPINK|
|79 |Nxde|(G)I-DLE|
|80|Dun Dun Dance |OH MY GIRL|
|81 |Drawer|10CM|
|82 |Illusion|aespa|
|83|Twenty-five, twenty-one|JAURIM|
|84|ANTIFRAGILE|LE SSERAFIM|
|85|Don’t wanna leave tonight|Kassy|
|86|NAKKA (with IU)|AKMU|
|87|ZOOM|Jessi|
|88 |Girls|aespa|
|89|Rush Hour (Feat. j-hope of BTS)|Crush|
|90|My Pleasure Is That You Ride The Bentley|Kim Seungmin|
|91 |You, you (Nth Romance X Whee In)|Whee In|
|92 |Yet To Come| BTS|
|93|Christmas Tree|V|
|94|Rainbow|Lim Young Woong|
|95 |Monologue|Tei|
|96 |To You My Light (Feat. Lee Raon)|MAKTUB|
|97 |Your Existence|Wonstein|
|98 |Slightly Tipsy (She is My Type♡ X SANDEUL)| Sandeul|
|99|Maybe If |BIBI|
|100|I Still Love You|Jung Dong Ha|

by Ok-Aerie-1978

14 Comments

  1. LocksmithSavings2301 on

    Every Moment of You by Sung Si Kyung is a 9 years old song, I wonder why it charted this high this year.

  2. blinkoncemyorbit on

    Wait why do people act like SM artists all flopped this year when INVU and Feel My Rhythm are both in top 15

  3. Thelandoflambs on

    BB will forever carry YG as long as they release music. Their grip on gp is unheard of.

  4. Rookie year, 3 of your title tracks in the top 20 for the year. Song of the a year at ever awards show. Yeah, that’s what we like to call a legendary year and probably wont see for a long time. IVE are freaking monsters and I’m all here for it. Woot. Gratz to everyone else as well.

  5. Not that it means anything, but for funsies here are the artists with multiple songs on this list:

    * IU: 9 (+2 featureds)
    * BTS: 5 (+ 2 featureds)
    * Lim Young Woong: 5
    * Aespa: 5
    * BE’O: 4
    * Wannabe (various constellations): 4
    * IVE: 3
    * (G)I-dle: 3
    * Melomance: 3
    * NewJeans: 3
    * 10CM: 2 (+1 featured)
    * Lee Mujin: 2
    * Taeyeon: 2
    * KyoungSeo: 2
    * Joosiq: 2
    * Le Sserafim: 2
    * Blackpink: 2
    * Kassy: 2
    * AKMU: 2
    * Maktub: 2

  6. I´m kind of surprised seventeen didn´t make it? I thought they had a good year with Hot

  7. Individual_Artist707 on

    **Hold My Hand** still going strong! Also praying haaard for a new release towards the end of this year.

  8. sooprotectionsquad on

    Super proud of Taeyeon for a super successful year! also i can’t believe new jeans ended up with 3 songs in the top 100 on the year they debuted! i’m curious how the 2023 chart is going to look, i could totally see they having 5+ songs if they keep it up!

  9. the fact that dun dun dance, released may 2021, is here and not real love is kind of sad. would love to hear a miracle’s thoughts on the group’s management

  10. redsleepyotter on

    **Melon yearly chart in 2008:**

    -16. Taeyeon – If

    -26. SNSD – Kissing You

    -45. Taeyeon – Can You Hear Me

    -90. SNSD – Baby Baby

    **Melon yearly chart in 2022:**

    -12. Taeyeon – INVU

    -33. Taeyeon – Weekend

    -76. SNSD – Forever 1

    -(50. GOT the beat – Step Back)

    Now this is longevity

  11. I can’t believe people were saying that Itzy was flopping while sneakers is in the top 100 list..

Leave A Reply